- occupants 1
-
1 Sofa bed double
1 - 1 Bedroom 1
- 1 bathroom 1
- 5 m² 5 m²
› Nice › PARKING
PARKING
Nice - Garage/Parking
Availability and prices
Accommodation
Description
The garage/parking in Nice has 1 bedrooms and has capacity for 1 people.
The garage/parking is 5 m².
The garage/parking is 5 m².
Map and distances
Distribution of bedrooms
1 Sofa bed double
Bathroom distribution
1 bathroom
Special features
5 m²
General
5 m² Property
Not supplied
Bed linen
Towels
Mandatory or included services
Frais de Dossier: £ 12.85 / booking
Your schedule
Check-in from 10:00 to 23:45 Every day
Check-outBefore 10:30
Comments
- No pets allowed
Booking conditions
From the booking date until 61 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 61 days before check-in
0% of the total rent
From 60 days before check-in until 31 days before check-in
25% of the total rent
From 30 days before check-in until 15 days before check-in
50% of the total rent
From 14 days before until check-in
100% of the total rent
No-show
100% of the total rent
Additional notes
- Pets not allowed.
Availability calendar
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 01/04/2019 · 30/04/2029 |
£ 25 |
Special offers
*|
Discount of 72% for bookings of more than 30 nights
From 02/01/2026 to 01/01/2028
|
72%
discount
|
|
Discount of 54% for bookings of more than 13 nights
From 02/01/2026 to 01/01/2028
|
54%
discount
|
|
Discount of 15% for bookings of more than 5 nights
From 02/01/2026 to 01/01/2028
|
15%
discount
|
