- occupants 1
› Nice › PARKING
PARKING
Nice - Garage/Parking
Availability and prices
Accommodation
Description
The garage/parking in Nice has capacity for 1 people.
Map and distances
Special features
Not supplied
Bed linen
Towels
Mandatory or included services
Concierge Service: Included
Final Cleaning: € 60.00 / booking
Frais de Dossier: € 15.00 / booking
Your schedule
Check-in from 10:00 to 23:45 Every day
Check-outBefore 10:30
Security Deposit (refundable)
Amount: € 500.00 / booking
Payment method: Credit Card number as a guarantee
Payment on arrival.
Comments
- No pets allowed
Booking conditions
From the booking date until 61 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 61 days before check-in
0% of the total rent
From 60 days before check-in until 31 days before check-in
25% of the total rent
From 30 days before check-in until 15 days before check-in
50% of the total rent
From 14 days before until check-in
100% of the total rent
No-show
100% of the total rent
Additional notes
- Pets not allowed.
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Price lists
| DatesPrice per night (VAT included) | |
|---|---|
| 20/03/2026 · 31/12/2036 |
€ 29 |
Special offers
|
Discount of 72% for bookings of more than 30 nights
From 02/01/2026 to 01/01/2028
|
72%
discount
|
|
Discount of 54% for bookings of more than 13 nights
From 02/01/2026 to 01/01/2028
|
54%
discount
|
|
Discount of 15% for bookings of more than 5 nights
From 02/01/2026 to 01/01/2028
|
15%
discount
|
